Fairness
Pre Processing
Techniques that change the training data or its features before training so that the model learns less bias.
8 techniques
8 techniques
| Goals | Models | Data Types | Description | |||
|---|---|---|---|---|---|---|
| Statistical Oversampling Methods | Algorithmic | Architecture/model Agnostic Paradigm/supervised +1 | Tabular | Statistical oversampling methods rebalance a training set by adding synthetic examples of an under-represented category... | ||
| Reweighing | Algorithmic | Architecture/model Agnostic Paradigm/supervised +1 | Any | Reweighing is a fairness method, presented by Kamiran and Calders (2012), that adjusts the training data before any... | ||
| Disparate Impact Remover | Algorithmic | Architecture/model Agnostic Paradigm/supervised +1 | Tabular | Disparate Impact Remover is a pre-processing method that edits the numerical features of a dataset so that they reveal... | ||
| Fairness GAN | Algorithmic | Architecture/neural Networks/generative/gan Paradigm/generative +3 | Any | Fairness GAN is a pre-processing method that generates a synthetic training dataset in which decisions no longer track a... | ||
| Relabelling | Algorithmic | Architecture/model Agnostic Paradigm/supervised +1 | Any | Relabelling, also called data massaging, is a pre-processing method proposed by Kamiran and Calders. It changes some of... | ||
| Preferential Sampling | Algorithmic | Architecture/model Agnostic Paradigm/supervised +1 | Any | Preferential Sampling is a pre-processing method, proposed by Kamiran and Calders, that rebalances a training set so... | ||
| Attribute Removal (Fairness Through Unawareness) | Algorithmic | Architecture/model Agnostic Paradigm/supervised +1 | Tabular | Attribute removal, also called fairness through unawareness, trains and runs a model without the protected attributes,... | ||
| Fair Adversarial Networks | Algorithmic | Architecture/model Agnostic Paradigm/supervised +1 | Tabular | Fair Adversarial Networks is a pre-processing method, proposed by Cevora (2020), that rewrites a dataset so that a... |
Rows per page
Page 1 of 1