expertise needed
low
Can be applied with basic technical knowledge and standard tools
9 techniques
| Goals | Models | Data Types | Description | |||
|---|---|---|---|---|---|---|
| Coefficient Magnitudes (in Linear Models) | Metric | Architecture/linear Models Paradigm/parametric +2 | Tabular | Coefficient Magnitudes assess feature influence in linear models by examining the absolute values of their coefficients.... | ||
| Individual Conditional Expectation Plots | Visualization | Architecture/model Agnostic Requirements/black Box | Any | Individual Conditional Expectation (ICE) plots display the predicted output for individual instances as a function of a... | ||
| Intrinsically Interpretable Models | Algorithmic | Architecture/linear Models Architecture/tree Based +2 | Any | Intrinsically interpretable models are machine learning algorithms that are transparent by design, allowing users to... | ||
| Reweighing | Algorithmic | Architecture/model Agnostic Paradigm/supervised +2 | Any | Reweighing is a pre-processing technique that mitigates bias by assigning different weights to training examples based... | ||
| Preferential Sampling | Procedural | Architecture/model Agnostic Paradigm/supervised +2 | Any | A preprocessing fairness technique developed by Kamiran and Calders that addresses dataset imbalances by re-sampling... | ||
| Attribute Removal (Fairness Through Unawareness) | Algorithmic | Architecture/model Agnostic Paradigm/supervised +2 | Any | Attribute Removal (Fairness Through Unawareness) ensures fairness by completely excluding protected attributes such as... | ||
| Equal Opportunity Difference | Metric | Architecture/model Agnostic Paradigm/supervised +1 | Any | A fairness metric that quantifies discrimination by measuring the difference in true positive rates (recall) between... | ||
| Average Odds Difference | Metric | Architecture/model Agnostic Paradigm/supervised +1 | Any | Average Odds Difference measures fairness by calculating the average difference in both false positive rates and true... | ||
| Safety Guardrails | Algorithmic | Architecture/model Agnostic Requirements/black Box | Text | Safety guardrails apply real-time content moderation and safety constraints during deployment, generating evidence of... |
Rows per page
Page 1 of 1