expertise needed
software engineering
Requires general programming and system design skills
5 techniques
Goals | Models | Data Types | Description | |||
---|---|---|---|---|---|---|
Federated Learning | Algorithmic | Model Agnostic | Any | Federated learning enables collaborative model training across multiple distributed parties (devices, organisations, or... | ||
Runtime Monitoring and Circuit Breakers | Algorithmic | Model Agnostic | Any | Runtime monitoring and circuit breakers establish continuous surveillance of AI/ML systems in production, tracking... | ||
MLflow Experiment Tracking | Process | Model Agnostic | Any | MLflow is an open-source platform that tracks machine learning experiments by automatically logging parameters, metrics,... | ||
Data Version Control | Process | Model Agnostic | Any | Data Version Control (DVC) is a Git-like version control system specifically designed for machine learning data, models,... | ||
Automated Documentation Generation | Algorithmic | Model Agnostic | Any | Automated documentation generation creates and maintains up-to-date documentation using various methods including... |
Rows per page
Page 1 of 1